Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62380 | 8897 | Mucci, Dorothy A. | Mucci | Dorothy | A. | Holmstrom, Russell | 2/23/1956 | 58 | Conway | Portland, ME | England | ||||||||
| 62380 | 8897 | Mucci, Dorothy A. | Mucci | Dorothy | A. | Holmstrom, Russell | 2/23/1956 | 58 | Conway | Portland, ME | England | ||||||||
| 62862 | 9380 | Whitmore, Richard D. | Whitmore | Richard | D. | Murphy, Lillian | 6/29/1960 | 58 | Conway | Somerset, MA | Maquoketa, IA | ||||||||
| 63435 | 9962 | Hill, Mary Eastman | Hill | Mary | Eastman | Gray, Clifford Leslie | 12/24/1964 | 58 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 63446 | 9973 | Johnson, Ashley Cleaves | Johnson | Ashley | Cleaves | Davis, Helen Knight | 1/21/1965 | 58 | Conway | Portland, ME | Cumberland, ME | ||||||||
| 63506 | 10033 | Thomas, Melvin Herbert | Thomas | Melvin | Herbert | Northrop, Celia Eliza | 7/9/1965 | 58 | Conway | Albany | Belmont, MA | ||||||||
| 63518 | 10045 | Howland, Frederick W. | Howland | Frederick | W. | Foss, Mary Henrietta | 8/3/1965 | 58 | Center Conway | Portland, ME | Medford, MA | ||||||||
| 63518 | 10045 | Howland, Frederick W. | Howland | Frederick | W. | Foss, Mary Henrietta | 8/3/1965 | 58 | Center Conway | Portland, ME | Medford, MA | ||||||||
| 64047 | 10575 | Headley, Mary Katherine | Headley | Mary | Katherine | Schirmer, Frank Gardner | 9/4/1968 | 58 | North Conway | Bowdoinham, ME | Massachuestts | ||||||||
| 64232 | 10760 | Baker, Helen Marion | Baker | Helen | Marion | Fillebrown, Victor LeF. | 12/12/1969 | 58 | Center Conway | Portland, ME | Pennsylvania | ||||||||
| 64594 | 11122 | Carter, Kennard A. | Carter | Kennard | A. | Levi, Mildred A. | 5/28/1972 | 58 | North Conway | Gorham, ME | Maine | ||||||||
| 64621 | 11149 | Gregoire, Laura M. L. | Gregoire | Laura | M. L. | Chappas, John | 7/3/1972 | 58 | Center Conway | Tyngsborough, MA | Massachuestts | ||||||||
| 64830 | 11358 | Smith, Ralph E. | Smith | Ralph | E. | Twombly, Alice M. | 11/2/1973 | 58 | Conway | North Conway | Massachuestts | ||||||||
| 65058 | 11586 | Hatch, Fred A. | Hatch | Fred | A. | Abbott, Lois A. | 3/3/1975 | 58 | Tamworth | Intervale | New Hampshire | ||||||||
| 65370 | 11906 | Cleary, Paul G. | Cleary | Paul | G. | Tillett, Janice R. | 12/10/1976 | 58 | Center Conway | New Bedford, MA | Massachusetts | ||||||||
| 65370 | 11906 | Cleary, Paul G. | Cleary | Paul | G. | Tillett, Janice R. | 12/10/1976 | 58 | Center Conway | New Bedford, MA | Massachusetts | ||||||||
| 65477 | 12017 | Found, George H. | Found | George | H. | Howard, Janet A. | 8/6/1977 | 58 | North Conway | North Conway | Massachusetts | ||||||||
| 65980 | 12523 | Joy, Milton V. | Joy | Milton | V. | Rogers, Irene H. | 7/30/1980 | 58 | Center Conway | Lewiston, ME | Maine | ||||||||
| 65980 | 12523 | Joy, Milton V. | Joy | Milton | V. | Rogers, Irene H. | 7/30/1980 | 58 | Center Conway | Lewiston, ME | Maine | ||||||||
| 66428 | 12971 | Wood, Armand F. | Wood | Armand | F. | Sherpey, Dorothy R. | 9/18/1982 | 58 | Conway | Derry | Oregon | ||||||||
| 66606 | 13155 | Benedict, Charles G. | Benedict | Charles | G. | Benedict, Patricia L. | 5/26/1983 | 58 | Conway | Farmville, VA | Wisconsin | ||||||||
| 66766 | 13316 | Pinkham, Charles H., III | Pinkham | Charles | H., III | Bate, Linda S. | 11/23/1983 | 58 | Center Conway | North Conway | Massachusetts | ||||||||
| 66996 | 13546 | Brooks, Marta H. | Brooks | Marta | H. | MacRoberts, Gordon R. | 10/10/1984 | 58 | Conway | No. Abington, MA | Massachusetts | ||||||||
| 67397 | 13949 | Adams, Yvonne J. | Adams | Yvonne | J. | Mingo, James P. | 5/5/1986 | 58 | Conway | Raymond, ME | Maine | ||||||||
| 67448 | 14000 | Eastman, Clayton H. | Eastman | Clayton | H. | Snider, Judith G. | 6/27/1986 | 58 | Tamworth | Center Conway, NH | New Hampshire |
