Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24807 | 6414 | Fessenden | Daughters OfJ O & Sally M Fessenden | 0d | 0d | Unknown | |||||||||||||||
24807 | 6414 | Fessenden | Daughters OfJ O & Sally M Fessenden | 0d | 0d | Unknown | |||||||||||||||
24849 | 6456 | Gibson | Sons/o Rev Zachariah Gibson | 0d | 0d | Unknown | 1 headstone for Seldan, Luther & sons | | ||||||||||||||
24849 | 6456 | Gibson | Sons/o Rev Zachariah Gibson | 0d | 0d | Unknown | 1 headstone for Seldan, Luther & sons | | ||||||||||||||
24860 | 6467 | Greeley | W/o Clement Greely D/o John T Mller | 0d | 0d | East Brownfield | No headstone | | ||||||||||||||
24860 | 6467 | Greeley | W/o Clement Greely D/o John T Mller | 0d | 0d | East Brownfield | No headstone | | ||||||||||||||
24860 | 6467 | Greeley | W/o Clement Greely D/o John T Mller | 0d | 0d | East Brownfield | No headstone | | ||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | | ||||||||||||||
24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | | ||||||||||||||
24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | | ||||||||||||||
25005 | 6612 | Kimball | D/o Jotham Kimball | 0d | 0d | ca 1y | Geo B Hartford | no head stone | | |||||||||||||
25005 | 6612 | Kimball | D/o Jotham Kimball | 0d | 0d | ca 1y | Geo B Hartford | no head stone | | |||||||||||||
25041 | 6648 | Libby | D/o J & D Libby | 0d | 13 Feb 1869 |
February 13, 1869 |
4d | 17m | Marston | in ? Cotton lot | | |||||||||||
25124 | 6733 | Cole | 0d | 0d | Cole | last name on monument - cannot read | | |||||||||||||||
25124 | 6733 | Cole | 0d | 0d | Cole | last name on monument - cannot read | | |||||||||||||||
25242 | 6851 | Linscott Lot | 0d | 0d | Cole | 7 stones/no markings | | |||||||||||||||
25431 | 7040 | Fuchs | 0d | 0d | |||||||||||||||||
25431 | 7040 | Fuchs | 0d | 0d | |||||||||||||||||
25431 | 7040 | Fuchs | 0d | 0d | |||||||||||||||||
25434 | 7043 | Hackett | 0d | 0d | |||||||||||||||||
25446 | 7055 | Gaudreau | 0d | 0d | |||||||||||||||||
25446 | 7055 | Gaudreau | 0d | 0d |