Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44839 | 478 | Gannett | Hannah Hart | wife of Thomas Gannett | 0d | 0d | Pedlar's End | ||||||||||||||
44843 | 482 | Glines | Minnie Bell | dau of Truman C & Mary Ann Glines | 0d | 0d | Glines | ||||||||||||||
44848 | 487 | Harmon | Apphia Harriman | wife of Roswell Harmon | 0d | 0d | Eaton Ctr | Ltl White Church | |||||||||||||
44848 | 487 | Harmon | Apphia Harriman | wife of Roswell Harmon | 0d | 0d | Eaton Ctr | Ltl White Church | |||||||||||||
44854 | 493 | Harriman | Abigail Palmer | wife of Moses Harriman | 0d | 0d | Elwell | ||||||||||||||
44854 | 493 | Harriman | Abigail Palmer | wife of Moses Harriman | 0d | 0d | Elwell | ||||||||||||||
44858 | 497 | Head | Samuel B. | son of Winfield S & Helen R Head | 10/12/2019 |
October 12, 2019 |
2d | 0d | Snowville | ||||||||||||
44858 | 497 | Head | Samuel B. | son of Winfield S & Helen R Head | 10/12/2019 |
October 12, 2019 |
2d | 0d | Snowville | ||||||||||||
44864 | 503 | Head | Lila Ethel | dau of Mark & Mittie M Head | 1887 |
January 1, 1887 |
4d | 0d | Eaton Ctr | Ltl White Church | |||||||||||
44864 | 503 | Head | Lila Ethel | dau of Mark & Mittie M Head | 1887 |
January 1, 1887 |
4d | 0d | Eaton Ctr | Ltl White Church | |||||||||||
44883 | 522 | Kenneson | Elizabeth | wife of Nicholas Kenneson | 0d | 0d | Kenneson | probable | |||||||||||||
44883 | 522 | Kenneson | Elizabeth | wife of Nicholas Kenneson | 0d | 0d | Kenneson | probable | |||||||||||||
44884 | 523 | Kenneson | Thomas B. | husb of Mariah E Kenneson | 0d | 0d | Kenneson | probable | |||||||||||||
44893 | 532 | Lary | Mary Towle | wife of James Kent | 0d | 0d | So Eaton | ||||||||||||||
44893 | 532 | Lary | Mary Towle | wife of James Kent | 0d | 0d | So Eaton | ||||||||||||||
44951 | 590 | Noon | Winnifred E. Dearborne | wife of Theodore W. Noon | 29 Dec 1893 |
December 29, 1893 |
4d | 0d | Eaton Ctr | Ltl White Church | |||||||||||
44951 | 590 | Noon | Winnifred E. Dearborne | wife of Theodore W. Noon | 29 Dec 1893 |
December 29, 1893 |
4d | 0d | Eaton Ctr | Ltl White Church | |||||||||||
44975 | 614 | Preston | James D | 0d | 0d | Snowville | |||||||||||||||
44975 | 614 | Preston | James D | 0d | 0d | Snowville | |||||||||||||||
44976 | 615 | Preston | Mrs | wife of James D. Preston | 0d | 0d | Snowville | ||||||||||||||
44977 | 616 | Randall | Thomas | 0d | 0d | Allard | The Eaton Poet | ||||||||||||||
44978 | 617 | Randall | Lydia Matthews | wife of Thomas Randall | 0d | 0d | Allard | ||||||||||||||
45006 | 645 | Shackford | Franklin R. | son of Samuel M & Jane H. Shackford | 0d | 0d | Eaton Ctr | Ltl White Church | |||||||||||||
45006 | 645 | Shackford | Franklin R. | son of Samuel M & Jane H. Shackford | 0d | 0d | Eaton Ctr | Ltl White Church | |||||||||||||
45029 | 668 | Snow | Lucinda Stillman | wife of Silas Snow | 0d | 0d | Snowville | wid of Jeremiah White |