Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth |
Deathdate Text |
Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24875 | 6482 | Gray | Almira | W/o Wm W Gray | 0d | 0d | Unknown | No headstone | | |||||||||||||
| 24875 | 6482 | Gray | Almira | W/o Wm W Gray | 0d | 0d | Unknown | No headstone | | |||||||||||||
| 24875 | 6482 | Gray | Almira | W/o Wm W Gray | 0d | 0d | Unknown | No headstone | | |||||||||||||
| 24877 | 6484 | Gilman | Harriet | W/o J O Gilman | 0d | 0d | Marston | ||||||||||||||
| 24877 | 6484 | Gilman | Harriet | W/o J O Gilman | 0d | 0d | Marston | ||||||||||||||
| 24877 | 6484 | Gilman | Harriet | W/o J O Gilman | 0d | 0d | Marston | ||||||||||||||
| 24880 | 6487 | Gray | Melville | 0d | 0d | Unknown | Flag - no headstone | | ||||||||||||||
| 24880 | 6487 | Gray | Melville | 0d | 0d | Unknown | Flag - no headstone | | ||||||||||||||
| 24880 | 6487 | Gray | Melville | 0d | 0d | Unknown | Flag - no headstone | | ||||||||||||||
| 24883 | 6490 | Hamlin | Seth | 0d | 0d | Unknown | Flag to mark grave - Revolutionary Soldier | | ||||||||||||||
| 24883 | 6490 | Hamlin | Seth | 0d | 0d | Unknown | Flag to mark grave - Revolutionary Soldier | | ||||||||||||||
| 24883 | 6490 | Hamlin | Seth | 0d | 0d | Unknown | Flag to mark grave - Revolutionary Soldier | | ||||||||||||||
| 24885 | 6492 | Hamlin | L Mabel Ridley | 0d | 0d | 1y 5m | Unknown | Our loved one - verse | | |||||||||||||
| 24891 | 6498 | Haley | Louis | 0d | 0d | No headstone | | |||||||||||||||
| 24900 | 6507 | Hartford | Me- | Adopted Dau Of Charles Hartford | 0d | 0d | ca 8y | G B Hartford | no headstone or date of death | | ||||||||||||
| 24900 | 6507 | Hartford | Me- | Adopted Dau Of Charles Hartford | 0d | 0d | ca 8y | G B Hartford | no headstone or date of death | | ||||||||||||
| 24902 | 6509 | Hawkins | Nancy | W/o John Hawkins | 0d | 0d | G B Hartford | ||||||||||||||
| 24902 | 6509 | Hawkins | Nancy | W/o John Hawkins | 0d | 0d | G B Hartford | ||||||||||||||
| 24903 | 6510 | Randall | Rose | Adopted By John & Nancy Hawkins | 0d | 0d | G B Hartford | no headstone | | |||||||||||||
| 24903 | 6510 | Randall | Rose | Adopted By John & Nancy Hawkins | 0d | 0d | G B Hartford | no headstone | | |||||||||||||
| 24906 | 6513 | ---- | --- | Near Mary E Haley | 0d | 0d | 1 unmarked grave - no headstone | | ||||||||||||||
| 24906 | 6513 | ---- | --- | Near Mary E Haley | 0d | 0d | 1 unmarked grave - no headstone | | ||||||||||||||
| 24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | | ||||||||||||||
| 24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | | ||||||||||||||
| 24910 | 6517 | Buker | Child Of John & Elizabeth Buker | 0d | 0d | Unknown | 1 headstone for this child in Hamlin lot | |
