Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth |
Deathdate Text |
Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24162 | 5769 | Page | Mary | Wife of Jeremiah Page | 0d | 0d | Green Hill | Row 5 | | | | |||||||||||||
| 24162 | 5769 | Page | Mary | Wife of Jeremiah Page | 0d | 0d | Green Hill | Row 5 | | | | |||||||||||||
| 24162 | 5769 | Page | Mary | Wife of Jeremiah Page | 0d | 0d | Green Hill | Row 5 | | | | |||||||||||||
| 24166 | 5773 | Heath | Betsy | Wife of Benjamin Heath | 0d | 0d | Green Hill | Row 5 | | | | |||||||||||||
| 24166 | 5773 | Heath | Betsy | Wife of Benjamin Heath | 0d | 0d | Green Hill | Row 5 | | | | |||||||||||||
| 24177 | 5784 | Lang | Frances E. | Dau of Joseph & Abigail Lang | 0d | 0d | Green Hill | Row 11 | | | | |||||||||||||
| 24177 | 5784 | Lang | Frances E. | Dau of Joseph & Abigail Lang | 0d | 0d | Green Hill | Row 11 | | | | |||||||||||||
| 24177 | 5784 | Lang | Frances E. | Dau of Joseph & Abigail Lang | 0d | 0d | Green Hill | Row 11 | | | | |||||||||||||
| 24206 | 5813 | Harriman | Edward B. | 1884 |
January 1, 1884 |
4d | 0d | Bean | Back | A10 | | | ||||||||||||
| 24206 | 5813 | Harriman | Edward B. | 1884 |
January 1, 1884 |
4d | 0d | Bean | Back | A10 | | | ||||||||||||
| 24206 | 5813 | Harriman | Edward B. | 1884 |
January 1, 1884 |
4d | 0d | Bean | Back | A10 | | | ||||||||||||
| 24209 | 5816 | Harriman | Allen O. | 0d | 0d | Bean | Back | A7 | CO F 2 NH Inf | | ||||||||||||||
| 24209 | 5816 | Harriman | Allen O. | 0d | 0d | Bean | Back | A7 | CO F 2 NH Inf | | ||||||||||||||
| 24209 | 5816 | Harriman | Allen O. | 0d | 0d | Bean | Back | A7 | CO F 2 NH Inf | | ||||||||||||||
| 24220 | 5827 | Hanscom | George F. | Son of Charles H & Phylinda A Hanscom | 21 Jan 1875 |
January 21, 1875 |
4d | 0d | Bean | Plot 2 | B25 | | | |||||||||||
| 24220 | 5827 | Hanscom | George F. | Son of Charles H & Phylinda A Hanscom | 21 Jan 1875 |
January 21, 1875 |
4d | 0d | Bean | Plot 2 | B25 | | | |||||||||||
| 24220 | 5827 | Hanscom | George F. | Son of Charles H & Phylinda A Hanscom | 21 Jan 1875 |
January 21, 1875 |
4d | 0d | Bean | Plot 2 | B25 | | | |||||||||||
| 24293 | 5900 | Johnson | Robert | 7/15/2018 |
July 15, 2018 |
2d | 0d | Bean | G7 | | | ||||||||||||
| 24323 | 5930 | Knox | Betsey G. | 0d | 0d | Bean | D7 | | | ||||||||||||||
| 24323 | 5930 | Knox | Betsey G. | 0d | 0d | Bean | D7 | | | ||||||||||||||
| 24323 | 5930 | Knox | Betsey G. | 0d | 0d | Bean | D7 | | | ||||||||||||||
| 24382 | 5989 | Haley | Marjorie Jack | 1905 |
January 1, 1905 |
4d | 0d | Drew-Colby | |||||||||||||
| 24382 | 5989 | Haley | Marjorie Jack | 1905 |
January 1, 1905 |
4d | 0d | Drew-Colby | |||||||||||||
| 24382 | 5989 | Haley | Marjorie Jack | 1905 |
January 1, 1905 |
4d | 0d | Drew-Colby | |||||||||||||
| 24447 | 6054 | Twombly | Evelyn Bearce | 2/25/2016 |
February 25, 2016 |
2d | 0d | Ctr Conway Village | 1 | 2 | | |
