Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth |
Deathdate Text |
Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23511 | 5118 | Eastman | Caroline | Wife of Reuben Eastman | 0d | 0d | Kearsarge | Row 4 | | | | |||||||||||||
| 23511 | 5118 | Eastman | Caroline | Wife of Reuben Eastman | 0d | 0d | Kearsarge | Row 4 | | | | |||||||||||||
| 23511 | 5118 | Eastman | Caroline | Wife of Reuben Eastman | 0d | 0d | Kearsarge | Row 4 | | | | |||||||||||||
| 23526 | 5133 | Gardner | Priscilla F. | 1918 |
January 1, 1918 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23526 | 5133 | Gardner | Priscilla F. | 1918 |
January 1, 1918 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23526 | 5133 | Gardner | Priscilla F. | 1918 |
January 1, 1918 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23530 | 5137 | Eastman | Augusta Helen | 1884 |
January 1, 1884 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23530 | 5137 | Eastman | Augusta Helen | 1884 |
January 1, 1884 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23530 | 5137 | Eastman | Augusta Helen | 1884 |
January 1, 1884 |
4d | 0d | Kearsarge | Row 7 | | | | ||||||||||||
| 23582 | 5189 | Abbott | Joseph | 0d | 0d | Kearsarge | Row 2 | | | | ||||||||||||||
| 23582 | 5189 | Abbott | Joseph | 0d | 0d | Kearsarge | Row 2 | | | | ||||||||||||||
| 23582 | 5189 | Abbott | Joseph | 0d | 0d | Kearsarge | Row 2 | | | | ||||||||||||||
| 23657 | 5264 | Jewett | O. D. | 0d | 0d | Kearsarge | Row 3 | | Co E 12 ME Inf | | ||||||||||||||
| 23657 | 5264 | Jewett | O. D. | 0d | 0d | Kearsarge | Row 3 | | Co E 12 ME Inf | | ||||||||||||||
| 23711 | 5318 | Marden | Braddie | 0d | 0d | 1 yr 4 mos | Kearsarge | Row 8 | | | | |||||||||||||
| 23711 | 5318 | Marden | Braddie | 0d | 0d | 1 yr 4 mos | Kearsarge | Row 8 | | | | |||||||||||||
| 23711 | 5318 | Marden | Braddie | 0d | 0d | 1 yr 4 mos | Kearsarge | Row 8 | | | | |||||||||||||
| 23738 | 5345 | Eastman | Myrtle | 0d | 0d | Kearsarge | Left sec | | | | ||||||||||||||
| 23760 | 5367 | Beane | Horace E. | 0d | 0d | Kearsarge | Left sec | | | | ||||||||||||||
| 23760 | 5367 | Beane | Horace E. | 0d | 0d | Kearsarge | Left sec | | | | ||||||||||||||
| 23761 | 5368 | Beane | Selma A. | Wife of Horace E. Beane | 0d | 0d | Kearsarge | Left sec | | | | |||||||||||||
| 23761 | 5368 | Beane | Selma A. | Wife of Horace E. Beane | 0d | 0d | Kearsarge | Left sec | | | | |||||||||||||
| 23761 | 5368 | Beane | Selma A. | Wife of Horace E. Beane | 0d | 0d | Kearsarge | Left sec | | | | |||||||||||||
| 23768 | 5375 | French | Etta Eastman | Wife of John A. French | 15 Aug 1863 |
August 15, 1863 |
4d | 0d | Kearsarge | Left sec | | | | |||||||||||
| 23768 | 5375 | French | Etta Eastman | Wife of John A. French | 15 Aug 1863 |
August 15, 1863 |
4d | 0d | Kearsarge | Left sec | | | |
