Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7889 | Page | Abiah | 24 Nov 1776 (Sunday) | F | Jeremiah Page | Mary | ||||||||
7890 | Page | Thomas | 18 Apr 1779 (Sunday) | M | Jeremiah Page | Mary | ||||||||
7891 | Page | Duston | 04 Jul 1782 (Thursday) | M | Jeremiah Page | Mary | ||||||||
7892 | Page | Mary | 04 Jun 1787 (Monday) | F | Jeremiah Page | Mary | ||||||||
7893 | Page | Jesse | 31 Mar 1789 (Tuesday) | M | Jeremiah Page | Mary | ||||||||
7894 | Page | Abigal | 07 Jul 1791 (Thursday) | F | Jeremiah Page | Mary | ||||||||
7895 | Page | Hannah | 26 Sep 1793 |
September 26, 1793 |
F | Jeremiah Page | Mary | |||||||
7920 | Taylor | Deborah Ann | 2/10/1962 |
February 10, 1962 |
F | Bartlett A. Taylor, Jr. | ||||||||
7938 | Eastman | Hannah | 22 Jun 1797 |
June 22, 1797 |
F | Noah Eastman | Hannah | |||||||
7939 | Eastman | Phobe Bartlett | 27 Aug 1799 |
August 27, 1799 |
F | Noah Eastman | Hannah | |||||||
7940 | Eastman | Polly Cummings | 07 Dec 1801 |
December 7, 1801 |
F | Noah Eastman | Hannah | |||||||
7941 | Thompson | Betty | 07 Jun 1790 |
June 7, 1790 |
F | John Thompson | Sarah | |||||||
7942 | Thompson | Samuel | 01Sep 1792 | M | John Thompson | Sarah | ||||||||
7943 | Thompson | John | 11 Jun 1795 |
June 11, 1795 |
M | John Thompson | Sarah | |||||||
7944 | Thompson | Keziah | 05 Dec 1796 |
December 5, 1796 |
F | John Thompson | Sarah | |||||||
7945 | Thompson | Jonathan | 21 Jan 1799 |
January 21, 1799 |
M | John Thompson | Sarah | |||||||
7946 | Lovejoy | Henry | 17 Apr 1761 (at Concord) | M | Abiel Lovejoy (Deacon) | Anna | ||||||||
7947 | Lovejoy | Jeremiah | 23 May 1763 (at Concord) | M | Abiel Lovejoy (Deacon) | Anna | ||||||||
7948 | Lovejoy | Abiel | 10 Aug 1767 (at Concord) | M | Abiel Lovejoy (Deacon) | Anna | ||||||||
7949 | Lovejoy | William | 10 Mar 1771 (at Concord) | M | Abiel Lovejoy (Deacon) | Anna | ||||||||
7950 | Lovejoy | Phebe | 26 Jul 1774 (at Conway) | F | Abiel Lovejoy (Deacon) | Anna | ||||||||
7951 | Lovejoy | Elizabeth | 22 Jan 1776 (at Conway) | F | Abiel Lovejoy (Deacon) | Anna | ||||||||
7952 | Lovejoy | Anna | 16 Apr 1785 (at Conway) | F | Abiel Lovejoy (Deacon) | Anna | ||||||||
7953 | Thompson | Solomon | 29 Dec 1756 |
December 29, 1756 |
||||||||||
7954 | Thompson | Shuah (wife To Solomon Thompson) | 24 Aug 1760 |
August 24, 1760 |