Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date |
Gender![]() |
Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8434 | Willey | Polly | 27 Jul 1784 at Conway | Samuel Willey | Betsy | |||||||||
8435 | Willey | James | 23 Feb 1786 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8436 | Willey | Polly | 27 Jul 1784 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8437 | Willey | Samuel | 31 Mar 1788 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8438 | Willey | Betsy | 21 Sep 1790 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8439 | Willey | Hannah | 04 Jan 1793 |
January 4, 1793 |
Samuel Willey | Betsy | ||||||||
8440 | Willey | Benjamin | 11 Feb 1796 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8441 | Willey | Stephen | 15 Oct 1798 at Conway | Samuel Willey | Betsy | |||||||||
8442 | Willey | Hannah | 04 Jan 1793 at Conway | Samuel Willey, Esq. | Betsy | |||||||||
8443 | Willey | Sarah | 19 Feb 1801 at Conway | Samuel Willey, Esq | Betsy | |||||||||
8444 | Kelly | Isaac Walker | 09 Aug 1791 at Conway | Edmund Kelly | Betsy | |||||||||
8445 | Kelly | William | 29 Jun 1793 at Conway | Edmund Kelly | Betsy | |||||||||
8446 | Kelly | Deby | 21 May 1795 at Conway | Edmund Kelly | Betsy | |||||||||
8447 | Kelly | Samuel | 01 Feb 1797 at Conway | Edmund Kelly | Betsy | |||||||||
8448 | Kelly | Judith | 12 May 1799 at Conway | Edmund Kelly | Betsy | |||||||||
8449 | Kelly | Jane | 19 Feb 1801 at Conway | Edmund Kelly | Betsy | |||||||||
8450 | Kelly | Betty | 27 Mar 1803 at Conway | Edmund Kelly | Betsy | |||||||||
8451 | Kelly | Charles | 01 Dec 1805 at Conway | Edmund Kelly | Betsy | |||||||||
8452 | Shirley | Bradbury | 22 Jul 1806 at Conway | Edward Shirley | Patty | |||||||||
8453 | Shirley | Solomon F. | 11 May 1808 at Conway | Edward Shirley | Patty | |||||||||
8454 | Shirley | Betsy | 12 Sep 1801 at Conway | Edward Shirley | Patty | |||||||||
8455 | Shirley | Joseph T. | 20 Aug 1814 at Conway | Edward Shirley | Patty | |||||||||
8456 | Shirley | Charles | 15 Aug 1818 at Conway | Edward Shirley | Patty | |||||||||
8457 | Hart | Honor | 16 May 1786 |
May 16, 1786 |
Capt. John Hart | |||||||||
8458 | Willey | James Curry | 1 May 1815 at Conway | Willey, James | Hart, Honor |