Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10032 | Schuh | Jamie Lynn | 8 | |||||||||||
10039 | Johnson | Heather Beth | 29 | |||||||||||
10068 | ||||||||||||||
10137 | ||||||||||||||
10138 | ||||||||||||||
10139 | ||||||||||||||
10140 | ||||||||||||||
10158 | ||||||||||||||
10159 | ||||||||||||||
10166 | Stewart | Spencer Owen | 7/25/1973 |
July 25, 1973 |
M | Owen J. S | ||||||||
10241 | Lord | |||||||||||||
10274 | Graves | April Lynn | 4/22/1974 |
April 22, 1974 |
F | John W. Graves | ||||||||
10316 | Odill | Thomas Fletcher | bap. 30 Nov 1775 | Joseph Odill Of Conway | ||||||||||
10317 | Walker | Sarah | bap. 26 Dec 1775 | Samuel Walker Of \\\other Side Of The River\\\"" | ||||||||||
10318 | Heath | Samuel Haven | bap. 23 Jun 1776 | Joshua Heath Of Conway | ||||||||||
10319 | Spring | Isaac Saltmarsh | bap. 04 Aug 1776 | Jediah Spring Of Conway | ||||||||||
10323 | Jackman | Rizia | bap. 10 Oct 1776 | Richard Jackman Of Conway | ||||||||||
10324 | Doller | Wm. | bap. 21 Nov 1776 | John Doller Of Conway | ||||||||||
10325 | Lovejoy | Eliz. | bap. 06 Jan 1777 | Abiel Lovejoy | ||||||||||
10330 | Heath | Joshua | bap 04 Dec 1777 | Joshua Heath Of Conway | ||||||||||
10332 | Odil | Molly | bap. 02 Jan 1778 | Joseph Odil Of Conway | ||||||||||
10479 | ||||||||||||||
10550 | ||||||||||||||
11134 | Harriman | Lewis W. | 02 Nov 1879 |
November 2, 1879 |
M | Ezra C. Harriman | Conway | Millman | Conway, NH | |||||
11135 | Valentine |